<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CareAce</title>
	<atom:link href="http://www.careace.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.careace.net</link>
	<description>#1 Resource for Samsung Windows Mobile Support</description>
	<lastBuildDate>Fri, 12 Mar 2010 19:25:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fusing Android Taskbar and Wait Cursor for Windows</title>
		<link>http://www.careace.net/2010/03/12/fusing-android-taskbar-and-wait-cursor-for-windows/</link>
		<comments>http://www.careace.net/2010/03/12/fusing-android-taskbar-and-wait-cursor-for-windows/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 19:22:05 +0000</pubDate>
		<dc:creator>mrwangkai</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Tweak]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[android taskbar]]></category>
		<category><![CDATA[Epix]]></category>
		<category><![CDATA[jack]]></category>
		<category><![CDATA[omnia]]></category>
		<category><![CDATA[omnia2]]></category>
		<category><![CDATA[samsung omnia II]]></category>
		<category><![CDATA[taskbar]]></category>
		<category><![CDATA[windows mobile]]></category>
		<category><![CDATA[Windows Mobile 6.5]]></category>
		<category><![CDATA[windows mobile 6.5.x]]></category>

		<guid isPermaLink="false">http://www.careace.net/?p=11155</guid>
		<description><![CDATA[Looking to add some Android flavor to your Windows phone? Dark Ninja from XDA Developers has put together a set of Android Taskbar and Wait Cursor for windows Mobile 6.5.x.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 20px; margin-top: -40px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.careace.net%2F2010%2F03%2F12%2Ffusing-android-taskbar-and-wait-cursor-for-windows%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.careace.net%2F2010%2F03%2F12%2Ffusing-android-taskbar-and-wait-cursor-for-windows%2F" height="61" width="51" /></a></div><p>Looking to add some Android flavor to your Windows phone? <a href="http://forum.xda-developers.com/member.php?u=1840963" onclick="return TrackClick('http%3A%2F%2Fforum.xda-developers.com%2Fmember.php%3Fu%3D1840963','Dark+Ninja')"><strong>Dark Ninja</strong></a> from XDA Developers has <a href="http://forum.xda-developers.com/showthread.php?p=5506307#post5506307" onclick="return TrackClick('http%3A%2F%2Fforum.xda-developers.com%2Fshowthread.php%3Fp%3D5506307%23post5506307','put+together')"><strong>put together</strong></a> a set of Android Taskbar and Wait Cursor for windows Mobile 6.5.x.</p>
<p>Currently there are various version for different user needs &#8211; different screen resolutions and those with battery percentage shown.</p>
<p><img src="http://picasion.com/pic17/d7356692f531292aef9c14eef3e45f3d.gif" /></p>
<p><img src="http://picasion.com/pic17/af2bd2921058f6995cab6fda993a4020.gif" /></p>
<p><img src="http://img31.imageshack.us/img31/2844/screenshot1re.png" /> <img src="http://samsung.hdblog.it/wp-content/uploads/2010/03/taskbar-android.jpg" /></p>
<p>Learn more about the Android Taskbar and download the relevant .cab file for your device by visiting the XDA Developer&#8217;s page below:</p>
<p><a href=""><img src="/images/downloadpage.PNG" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.careace.net/2010/03/12/fusing-android-taskbar-and-wait-cursor-for-windows/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Samsung Spica Getting Android 2.1 Bump</title>
		<link>http://www.careace.net/2010/03/12/samsung-spica-getting-android-2-1-bump/</link>
		<comments>http://www.careace.net/2010/03/12/samsung-spica-getting-android-2-1-bump/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 19:08:14 +0000</pubDate>
		<dc:creator>mrwangkai</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Android News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[android 2.1]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[i5700]]></category>
		<category><![CDATA[i7500]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[spica]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.careace.net/?p=11156</guid>
		<description><![CDATA[Samsung Spica has been out and about for just over a month and is already receiving royal treatment - an upgrade to Android 2.1. Looking fairly similar to the Samsung Galaxy (i7500), the Samsung Spica (i5700) is well equipped with Google applications alongside an 800 MHz processor amongst other features.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 20px; margin-top: -40px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.careace.net%2F2010%2F03%2F12%2Fsamsung-spica-getting-android-2-1-bump%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.careace.net%2F2010%2F03%2F12%2Fsamsung-spica-getting-android-2-1-bump%2F" height="61" width="51" /></a></div><p><a href="http://www.careace.net/tag/spica" onclick="return TrackClick('http%3A%2F%2Fwww.careace.net%2Ftag%2Fspica','Samsung+Spica')"><strong>Samsung Spica</strong></a> has been out and about for just over a month and is already receiving royal treatment &#8211; an upgrade to Android 2.1.</p>
<p>Looking fairly similar to the <a href="http://www.careace.net/tag/galaxy" onclick="return TrackClick('http%3A%2F%2Fwww.careace.net%2Ftag%2Fgalaxy','Samsung+Galaxy')"><strong>Samsung Galaxy</strong></a> (i7500), the Samsung Spica (i5700) is well equipped with Google applications alongside an 800 MHz processor amongst other features.</p>
<p>Check out the video below of the Samsung Spica running on Android 2.1:</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/eZ3zbzrcS9k&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/eZ3zbzrcS9k&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>(Source: <a href="http://www.techtree.com/India/News/HTC_Tattoo_to_Get_Android_21/551-109859-893.html" onclick="return TrackClick('http%3A%2F%2Fwww.techtree.com%2FIndia%2FNews%2FHTC_Tattoo_to_Get_Android_21%2F551-109859-893.html','TechTree')"><strong>TechTree</strong></a> via <a href="http://www.phonesreview.co.uk/2010/03/12/htc-tattoo-and-samsung-galaxy-spica-getting-android-21/" onclick="return TrackClick('http%3A%2F%2Fwww.phonesreview.co.uk%2F2010%2F03%2F12%2Fhtc-tattoo-and-samsung-galaxy-spica-getting-android-21%2F','PhoneReview')"><strong>PhoneReview</strong></a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.careace.net/2010/03/12/samsung-spica-getting-android-2-1-bump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUPER AMOLED Display Explained</title>
		<link>http://www.careace.net/2010/03/12/super-amoled-display-explained/</link>
		<comments>http://www.careace.net/2010/03/12/super-amoled-display-explained/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:43:49 +0000</pubDate>
		<dc:creator>mrwangkai</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Samsung Mobile News]]></category>
		<category><![CDATA[amoled]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[display screen]]></category>
		<category><![CDATA[explain]]></category>
		<category><![CDATA[oled]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[super amoled]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.careace.net/?p=11152</guid>
		<description><![CDATA[Samsung is the leading mobile manufacturer that includes AMOLED display on the mobile devices. And this year, a new term has been penned called the Super AMOLED.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 20px; margin-top: -40px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.careace.net%2F2010%2F03%2F12%2Fsuper-amoled-display-explained%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.careace.net%2F2010%2F03%2F12%2Fsuper-amoled-display-explained%2F" height="61" width="51" /></a></div><p>Samsung is the leading mobile manufacturer that includes AMOLED display on the mobile devices. And this year, a new term has been penned called the Super AMOLED.</p>
<p>But what is Super AMOLED and what is so super about it?</p>
<p>Comparing that to the regular OLED, the Super AMOLED&#8217;s the thin display already has touch sensors integrated, the colors are relatively more vivid (thanks to the thinner layer), the viewing angle is also improved.</p>
<p><img src="http://www.blogcdn.com/www.engadget.com/media/2010/03/samsung-explain-super-amoled3.jpg" /><br />
<em>Image: Engadget</em></p>
<p>To get a better idea, here&#8217;s a video where Samsung explains what is a Super AMOLED display:</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/aQkLMG3SBQ4&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/aQkLMG3SBQ4&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>Learn more at <a href="http://www.oled-display.net/" onclick="return TrackClick('http%3A%2F%2Fwww.oled-display.net%2F','OLED+Display')"><strong>OLED Display</strong></a>.</p>
<p>(Source: <a href="http://www.engadget.com/2010/03/09/samsung-super-amoled-explained-in-pretty-moving-pictures-video/" onclick="return TrackClick('http%3A%2F%2Fwww.engadget.com%2F2010%2F03%2F09%2Fsamsung-super-amoled-explained-in-pretty-moving-pictures-video%2F','Engadget')"><strong>Engadget</strong></a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.careace.net/2010/03/12/super-amoled-display-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShortenMobile: Native On-Device URL Shortener</title>
		<link>http://www.careace.net/2010/03/11/shortenmobile-native-on-device-url-shortener/</link>
		<comments>http://www.careace.net/2010/03/11/shortenmobile-native-on-device-url-shortener/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:35:24 +0000</pubDate>
		<dc:creator>mrwangkai</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Utility]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[bit.ly]]></category>
		<category><![CDATA[Epix]]></category>
		<category><![CDATA[intrepid]]></category>
		<category><![CDATA[is.gd]]></category>
		<category><![CDATA[Marcell Spies]]></category>
		<category><![CDATA[omnia]]></category>
		<category><![CDATA[omnia2]]></category>
		<category><![CDATA[shortenmobile]]></category>
		<category><![CDATA[snipurl]]></category>
		<category><![CDATA[tinyurl]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[url shortener]]></category>
		<category><![CDATA[xda]]></category>

		<guid isPermaLink="false">http://www.careace.net/?p=11142</guid>
		<description><![CDATA[ShortenMobile watches the clipboard of the device and automatically shortens the urls for you. The application can be set to run at start up and hides in the background.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 20px; margin-top: -40px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.careace.net%2F2010%2F03%2F11%2Fshortenmobile-native-on-device-url-shortener%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.careace.net%2F2010%2F03%2F11%2Fshortenmobile-native-on-device-url-shortener%2F" height="61" width="51" /></a></div><blockquote><p>ShortenMobile watches the clipboard of the device and automatically shortens the urls for you. The application can be set to run at start up and hides in the background.</p></blockquote>
<p>If you are a heavy twitter-user or are constantly finding ways to shorten the URL on the sites that you have visited, the ShortenMobile that runs in the background is a great tool you may utilize.</p>
<table id="toc" class="toc" border="0">
<tbody>
<tr>
<td>
<div class="toctitle">Contents:</div>
<ul>
<li><a href="#features">Get Started</a></li>
<li><a href="#screenshots">Screenshots</a></li>
<li><a href="#info">Application Information</a></li>
<li><a href="#downloads">Downloads</a></li>
</ul>
</td>
</tr>
</tbody>
</table>
<h2 id="features">Features on ShortenMobile <span style="font-size: x-small;">(<a href="#container">Back to Top</a>)</span></h2>
<hr />
Here are the steps that you can take to get started with ShorttenMobile:</p>
<ul>
<li>Install the cab file</li>
<li>Open ShortenMobile from StartMenu</li>
<li>Activate the checkbox &#8220;Run at startup&#8221;</li>
<li>Click on Hide-Softkey</li>
<li>Copy any url (including &#8220;http://&#8221; at the beginning) to the clipboard</li>
<li>The shortened url is available in the clipboard after the confirmation dialog has been shown</li>
</ul>
<ul></ul>
<p>And these are the URL shortening service it currently supports: <strong>bit.ly; tinyurl.com; snipurl.com; is.gd</strong></p>
<h2 id="screenshots">Screenshots of ShortenMobile <span style="font-size: x-small;">(<a href="#container">Back to Top</a>)</span></h2>
<hr />
<p><a href="http://www.careace.net/wp-content/uploads/2010/03/StartMenu.jpg" onclick="return TrackClick('http%3A%2F%2Fwww.careace.net%2Fwp-content%2Fuploads%2F2010%2F03%2FStartMenu.jpg','StartMenu')"><img src="http://www.careace.net/wp-content/uploads/2010/03/StartMenu.jpg" onclick="return TrackClick('http%3A%2F%2Fwww.careace.net%2Fwp-content%2Fuploads%2F2010%2F03%2FStartMenu.jpg','StartMenu')" title="StartMenu" width="192" height="319" /></a> <a href="http://www.careace.net/wp-content/uploads/2010/03/Application.jpg" onclick="return TrackClick('http%3A%2F%2Fwww.careace.net%2Fwp-content%2Fuploads%2F2010%2F03%2FApplication.jpg','Application')"><img src="http://www.careace.net/wp-content/uploads/2010/03/Application.jpg" onclick="return TrackClick('http%3A%2F%2Fwww.careace.net%2Fwp-content%2Fuploads%2F2010%2F03%2FApplication.jpg','Application')" title="Application" width="192" height="320" /></a></p>
<p>Click to enlarge image.</p>
<h2 id="info">Application Info: ShortenMobile <span style="font-size: x-small;">(<a href="#container">Back to Top</a>)</span></h2>
<hr />
<table id="toc" class="toc" border="0">
<tbody>
<tr>
<td><strong>App Name</strong></td>
<td>ShortenMobile</td>
</tr>
<tr>
<td><strong>Version No.</strong></td>
<td>1.1</td>
</tr>
<tr>
<td><strong>Developer</strong></td>
<td>Marcell Spies</td>
</tr>
<tr>
<td><strong>Dev. Page</strong></td>
<td><a href="http://forum.xda-developers.com/showpost.php?p=5746971&#038;postcount=1" onclick="return TrackClick('http%3A%2F%2Fforum.xda-developers.com%2Fshowpost.php%3Fp%3D5746971%26postcount%3D1','XDA+Developers')"><strong>XDA Developers</strong></a></td>
</tr>
<tr>
<td><strong>Filesize</strong></td>
<td>111.6 KB</td>
</tr>
<tr>
<td><strong>Ratings</strong></td>
<td>Note: There is a rating embedded within this post, please visit this post to rate it.</td>
</tr>
</tbody>
</table>
<h2 id="downloads">Download ShortenMobile <span style="font-size: x-small;">(<a href="#container">Back to Top</a>)</span></h2>
<hr />
ShortenMobile is a freeware hosted on XDA Developers. Please login/register to download.<br />
<a href="http://forum.xda-developers.com/attachment.php?attachmentid=287423&#038;d=1267383315" onclick="return TrackClick('http%3A%2F%2Fforum.xda-developers.com%2Fattachment.php%3Fattachmentid%3D287423%26d%3D1267383315','')"><img src="/images/cab.gif" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.careace.net/2010/03/11/shortenmobile-native-on-device-url-shortener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThumbCal is a Multi-Functional and Customizable Calendar</title>
		<link>http://www.careace.net/2010/03/11/thumbcal-is-a-multi-functional-and-customizable-calendar/</link>
		<comments>http://www.careace.net/2010/03/11/thumbcal-is-a-multi-functional-and-customizable-calendar/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:20:47 +0000</pubDate>
		<dc:creator>mrwangkai</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Utility]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[Epix]]></category>
		<category><![CDATA[finger-friendly]]></category>
		<category><![CDATA[intrepid]]></category>
		<category><![CDATA[omnia]]></category>
		<category><![CDATA[omnia2]]></category>
		<category><![CDATA[tasks]]></category>
		<category><![CDATA[thumbapps]]></category>
		<category><![CDATA[thumbcal]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://www.careace.net/?p=11136</guid>
		<description><![CDATA[Thumbcal is a finger-friendly application that combines Task and Calendar all in one place. The application has a multitude of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 20px; margin-top: -40px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.careace.net%2F2010%2F03%2F11%2Fthumbcal-is-a-multi-functional-and-customizable-calendar%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.careace.net%2F2010%2F03%2F11%2Fthumbcal-is-a-multi-functional-and-customizable-calendar%2F" height="61" width="51" /></a></div><p><a href="http://thumbapps.com/web/pages/thumbcal/overview.php" onclick="return TrackClick('http%3A%2F%2Fthumbapps.com%2Fweb%2Fpages%2Fthumbcal%2Foverview.php','ThumbCal')" onclick="return TrackClick('http%3A%2F%2Fthumbapps.com%2Fweb%2Fpages%2Fthumbcal%2Foverview.php','Thumbcal')" target="_blank"><strong>Thumbcal</strong></a> is a finger-friendly application that combines Task and Calendar all in one place. The application has a multitude of features and include customization through the various skins that you can apply.</p>
<table id="toc" class="toc" border="0">
<tbody>
<tr>
<td>
<div class="toctitle">Contents:</div>
<ul>
<li><a href="#features">Features</a></li>
<li><a href="#screenshots">Screenshots</a></li>
<li><a href="#info">Application Information</a></li>
<li><a href="#downloads">Downloads</a></li>
</ul>
</td>
</tr>
</tbody>
</table>
<h2 id="features">Features on ThumbCal <span style="font-size: x-small;">(<a href="#container">Back to Top</a>)</span></h2>
<hr />
Below are some of the main features on ThumbCal:</p>
<ul>
<li>Manage your calendar and tasks in a single application.</li>
<li>Full replacement of Windows Mobile standard Calendar and Task applications.</li>
<li>Finger friendly task and calendar application. Designed for use without a stylus.</li>
<li>With simple gestures you can slide through days, weeks, months and years.</li>
<li>ThumbCal lets you organize your appointments and tasks in a very quick and simple way.</li>
<li>Full Outlook Synchronisation</li>
</ul>
<ul></ul>
<h2 id="screenshots">Screenshots of ThumbCal <span style="font-size: x-small;">(<a href="#container">Back to Top</a>)</span></h2>
<hr />
<img src="http://thumbapps.com/web/media/ThumbCal/images/composite-240by320.gif" /> <img src="http://thumbapps.com/web/media/ThumbCal/images/135/split%20view/split-view.gif" /> <img src="http://thumbapps.com/web/media/ThumbCal/images/135/agenda%20slide/display_1.jpg" /></p>
<h2 id="info">Application Info: ThumbCal <span style="font-size: x-small;">(<a href="#container">Back to Top</a>)</span></h2>
<hr />
<table id="toc" class="toc" border="0">
<tbody>
<tr>
<td><strong>App Name</strong></td>
<td>ThumbCal</td>
</tr>
<tr>
<td><strong>Version No.</strong></td>
<td>1.4.0</td>
</tr>
<tr>
<td><strong>Developer</strong></td>
<td>ThumbApps</td>
</tr>
<tr>
<td><strong>Dev. Page</strong></td>
<td><a href="http://thumbapps.com/web/pages/thumbcal/overview.php" onclick="return TrackClick('http%3A%2F%2Fthumbapps.com%2Fweb%2Fpages%2Fthumbcal%2Foverview.php','ThumbCal')" onclick="return TrackClick('http%3A%2F%2Fthumbapps.com%2Fweb%2Fpages%2Fthumbcal%2Foverview.php','Thumbcal')">ThumbCal</a></td>
</tr>
<tr>
<td><strong>Price</strong></td>
<td>$13.17 after discount</td>
</tr>
<tr>
<td><strong>Filesize</strong></td>
<td>1973 KB</td>
</tr>
<tr>
<td><strong>Ratings</strong></td>
<td>Note: There is a rating embedded within this post, please visit this post to rate it.</td>
</tr>
</tbody>
</table>
<h2 id="downloads">Download ThumbCal <span style="font-size: x-small;">(<a href="#container">Back to Top</a>)</span></h2>
<hr />
ThumbCal is available for a 14 day free trial. Give it a try and see if it&#8217;s worth it to pay $13.17 for the convenience.</p>
<p><a href="http://thumbapps.com/web/media/ThumbCal/downloads/ThumbCal_WM6.CAB" onclick="return TrackClick('http%3A%2F%2Fthumbapps.com%2Fweb%2Fmedia%2FThumbCal%2Fdownloads%2FThumbCal_WM6.CAB','')"><img src="/images/cab.gif" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.careace.net/2010/03/11/thumbcal-is-a-multi-functional-and-customizable-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Mobile Innovator Promotion Video</title>
		<link>http://www.careace.net/2010/03/11/samsung-mobile-innovator-promotion-video/</link>
		<comments>http://www.careace.net/2010/03/11/samsung-mobile-innovator-promotion-video/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:01:03 +0000</pubDate>
		<dc:creator>mrwangkai</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Samsung Mobile News]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[ask.dev lab.dev market.dev]]></category>
		<category><![CDATA[sammi]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[samsung mobile innovator]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.careace.net/?p=11130</guid>
		<description><![CDATA[Samsung Mobile Innovator has been pushing the envelopes since it first introduced the Samsung SDK last year. This falls in line with Samsung's move to an application environment, where apps are not just limited to the mobile devices, but can now be found on certain Samsung TV as well.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 20px; margin-top: -40px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.careace.net%2F2010%2F03%2F11%2Fsamsung-mobile-innovator-promotion-video%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.careace.net%2F2010%2F03%2F11%2Fsamsung-mobile-innovator-promotion-video%2F" height="61" width="51" /></a></div><blockquote><p>The Future of Mobile Innovation is here. The Samsung Mobile Innovator service provides application developers with the highest levels of support, access to online app testing and business development support allowing you to drive your application direct to market!</p></blockquote>
<p>Samsung Mobile Innovator has been pushing the envelopes since it first introduced the Samsung SDK last year. </p>
<p>This falls in line with Samsung&#8217;s move to an application environment, where apps are not just limited to the mobile devices, but can now be found on certain Samsung TV as well.</p>
<p>Check out the promotion video below to learn more.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/LvvYYBBkZMg&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/LvvYYBBkZMg&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>If you are a developer, would you be heading towards the Samsung Mobile Innovator?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.careace.net/2010/03/11/samsung-mobile-innovator-promotion-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep your phone same with Don&#8217;t Touch Me</title>
		<link>http://www.careace.net/2010/03/10/keep-your-phone-same-with-dont-touch-me/</link>
		<comments>http://www.careace.net/2010/03/10/keep-your-phone-same-with-dont-touch-me/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:58:52 +0000</pubDate>
		<dc:creator>mrwangkai</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Utility]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[don't touch me]]></category>
		<category><![CDATA[Epix]]></category>
		<category><![CDATA[intrepid]]></category>
		<category><![CDATA[omnia]]></category>
		<category><![CDATA[omnia2]]></category>
		<category><![CDATA[Robert Dlugosz]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.careace.net/?p=11106</guid>
		<description><![CDATA[Don't Touch Me is one of the long list of security application for Windows Mobile devices. The extensive list of features certainly gives it an edge over others.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 20px; margin-top: -40px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.careace.net%2F2010%2F03%2F10%2Fkeep-your-phone-same-with-dont-touch-me%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.careace.net%2F2010%2F03%2F10%2Fkeep-your-phone-same-with-dont-touch-me%2F" height="61" width="51" /></a></div><blockquote><p>Don&#8217;t Touch Me is an application that triggers alarm when somebody touch screen or move your PDA (when supported accelerometer is available).</p></blockquote>
<p><a href="http://mobile.dlugosz.net.pl/Products/DontTouchMe/tabid/57/Default.aspx" onclick="return TrackClick('http%3A%2F%2Fmobile.dlugosz.net.pl%2FProducts%2FDontTouchMe%2Ftabid%2F57%2FDefault.aspx','Robert+Dlugosz+Mobile+Development')" onclick="return TrackClick('http%3A%2F%2Fmobile.dlugosz.net.pl%2FProducts%2FDontTouchMe%2Ftabid%2F57%2FDefault.aspx','Don%22t+Touch+Me')"><strong>Don&#8217;t Touch Me</strong></a> is one of the long list of security application for Windows Mobile devices. The extensive list of features certainly gives it an edge over others.</p>
<table id="toc" class="toc" border="0">
<tbody>
<tr>
<td>
<div class="toctitle">Contents:</div>
<ul>
<li><a href="#features">Features</a></li>
<li><a href="#screenshots">Screenshots</a></li>
<li><a href="#videos">Video Demo</a></li>
<li><a href="#info">Application Information</a></li>
<li><a href="#downloads">Downloads</a></li>
</ul>
</td>
</tr>
</tbody>
</table>
<h2 id="features">Features on Don&#8217;t Touch Me <span style="font-size: x-small;">(<a href="#container">Back to Top</a>)</span></h2>
<hr />
Below are the things that you can do with Don&#8217;t Touch Me</p>
<ul>
<li>register move/touch and raise alarm</li>
<li>log events to file</li>
<li>can playback sound on alarm</li>
<li>can send SMS on alarm</li>
<li>can take photo on alarm</li>
<li>can wakeup on alarm</li>
<li>can bring up to front on alarm</li>
<li>can minimize itself on arm</li>
<li>can switch phone to sleep mode on alarm</li>
<li>can switch phone to sleep mode on arm</li>
<li>can run selected program on arm</li>
<li>user-defined sensivity of move detection</li>
<li>user-defined time of all alarm stages</li>
<li>user define code to deactivate alarm (empty on startup)</li>
<li>skin support</li>
<li>multilanguage support</li>
<li>can be armed/disarmed via command line parameters</li>
<li>multilanguage support (currently: English, Polish, Spanish)</li>
</ul>
<ul></ul>
<p>Don&#8217;t Touch Me is an application loaded with features. And having been developed by a single developer, it&#8217;s a pretty well-made application.</p>
<h2 id="screenshots">Screenshots of Don&#8217;t Touch Me <span style="font-size: x-small;">(<a href="#container">Back to Top</a>)</span></h2>
<hr />
<img src="http://mobile.dlugosz.net.pl/Portals/2/Zasoby/cap_DTM_SAlarm_big.jpg" /> <img src="http://mobile.dlugosz.net.pl/Portals/2/Zasoby/cap_DTM_SSound_big.jpg" /> <img src="http://mobile.dlugosz.net.pl/Portals/2/Zasoby/cap_DTM_CodePanel_big.jpg" /> <img src="http://mobile.dlugosz.net.pl/Portals/2/Zasoby/cap_DTM_SArm_big.jpg" /></p>
<h2 id="videos">Video Demo of Don&#8217;t Touch Me <span style="font-size: x-small;">(<a href="#container">Back to Top</a>)</span></h2>
