Samsung has plans to release a series of exciting devices that utilizes the latest technologies available in the industry including better touchscreen, better built-in camera, bigger screen size, faster processor, longer battery times and much more. Do keep checking back as we look to provide support for these upcoming devices.
| Specification | Omnia II | Omnia Pro | Omnia Pro | OmniaLITE | Samsung Jet |
|---|---|---|---|---|---|
| Code Name | I8000 | B7610 Louvre | B7320 | B7300 | S8000 |
| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
| Design | Full touch Candybar | Side-Slider | QWERTY Candybar | Full touch Candybar | Full touch Candybar |
| Processor | 800Mhz | 800Mhz | 528 Mhz | 667Mhz | 800Mhz |
| Network | HSDPA 7.2 Mbps/HSUPA 5.76Mbps;Â EDGE/GPRS 850/900/1800/1900MHz; UMTS 900/1900/2100MHz | HSDPA 3.6 Mbps EDGE / GPRS 850/900/1800/1900 | HSDPA 3.6 MbpsEDGE/GPRS 850 / 900 / 1800 / 1900MHz | HSDPA 3.6 Mbps EDGE / GPRS 850/900/1800/1900 | GPRS/EDGE/HSDPA 1.8 Mbit/s and HSDPA 3.6 Mbit/s |
| Display | 65K WVGAÂ AMOLED 3.7-inch, 480 x 800 (largest in phones) |
65K WVGAÂ AMOLED 3.5-inch, 480 x 800 |
65K QVGAÂ TFT 2.4-inch, 320 x 240 |
65K QVGA 3-inch, 240 X 400 |
16M color AMOLED 3.1-inch, 480 X 800 |
| Touch Screen | Advanced R-type Touch Screen | Advanced R-type Touch Screen | No | Yes | Yes |
| OS | Windows Mobile 6.1 Professional (upgradeable to WM 6.5) |
Windows Mobile 6.1 Professional (upgradeable to WM 6.5) |
Windows Mobile 6.1 Professional (upgradeable to WM 6.5) |
Windows Mobile 6.1 Professional (upgradeable to WM 6.5) |
Samsung OS |
| Camera | 5-megapixel CMOS camera with autofocus and face-detection, plus geotagging and a photo editor | 5-megapixel CMOS camera with autofocus and face-detection, plus geotagging and a photo editor | 3-megapixel | 3-megapixel | 5-megapixel CMOS camera with autofocus and face-detection, plus geotagging and a photo editor |
| GPS | A-GPS with Navigation (3D Map)/LBS | A-GPS with Navigation (3D Map)/LBS | A-GPS | A-GPS | A-GPS |
| UI | TouchWiz 2.0 UI with Mobile Widget/3D Media Gate | TouchWiz 2.0 UI with Mobile Widget/3D Media Gate | N/A | TouchWiz 2.0 UI with Mobile Widget/3D Media Gate | TouchWiz 2.0 UI with Mobile Widget/3D Media Gate |
| Communication | Bluetooth/Wifi | Bluetooth/Wifi | Bluetooth/Wifi | Bluetooth/Wifi | Bluetooth/Wifi |
| Internal Memory | 2GB/8GB/16GB | 1GB | 70MB | 256MB | 2GB |
| Battery | 1500mAh | 1500mAh | 1480mAh | 1500mAh | 1100mAh |
| Dimensions (in) | 4.65 x 2.36 x 0.47 | 4.43 x 2.28 x 0.64 | 4.65 x 2.35 x 0.50 | 4.21 x 2.04 x 0.51 | 4.29 x 2.11 x 0.47 |
| 3.5mm Jack | Yes | Yes | N/A | No | Yes |
| Carrier | Coming to Verizon | Unknown | Unknown | Unknown | Coming to Vodafone |
| Additional Info | Offers video recording in DVD quality | - | Samsung Jack in Eura-Asia | - | - |
Chose your device yet?
| If you enjoyed this post, be sure to subscribe to our RSS feed! Or your can read this blog via Email Subscription. |






Reader Comments
Come on Omnia Pro Slider or OmniaLITE… Work with AT&T…
I love the Omnia Pro <3