Weather Watcher Mobile – News
By CareAce Admin on May 15, 2008 at 7:06 pm
Posted Under: Application, Utility
| CompatibilityRating | Above 90% |
| Description | This handy program is your go-to source for up-to-date weather information. Whether you wish to check the conditions in your surrounding area or somewhere far off (for instance Australia), Weather Watcher fetches the latest updates from The Weather Channel.You can then choose from multiple views: the current conditions, hourly report, daily report, detailed report, a radar/satellite image overlay, or alerts. The alerts come from the National Weather Service and display warnings about severe weather conditions. |
| License | Free |
| Size | 198KB (.cab) |
| Category | Weather |
| Developer | Mike Singer |
| Version | 1.0.3 |
| Screen shots | ![]() |
| Key Features | - Weather as reported by The Weather Channel - Forecasts available for 77,000+ cities world-wide - Current weather conditions - 46-hour forecast - 10-day day/night forecast - Severe weather alerts from NWS (US only) - 18+ weather unit conversion choices - Zoomable radar/satellite map (radar not available in all locations) |
| Download | |
| Pros |
|
| Cons |
|
| If you enjoyed this post, be sure to subscribe to our RSS feed! Or your can read this blog via Email Subscription. |
















Add a Comment